Inheritance Property Index · August 2026 edition
109,084 new inheritance property records in August 2026
Every month USLeadList adds the newly inherited residential properties it finds across 3,143 U.S. counties. This is that count — nationally, by state, and for the 100 largest counties — published from the same database that produces the lists.
National volume, last 24 months
| Month | New records | Change |
|---|---|---|
| August 2026 | 109,084 | +20.4% |
| July 2026 | 90,622 | -20.9% |
| June 2026 | 114,538 | +26.8% |
| May 2026 | 90,306 | +0.4% |
| April 2026 | 89,917 | -23.0% |
| March 2026 | 116,837 | +24.9% |
| February 2026 | 93,572 | +6.8% |
| January 2026 | 87,636 | -14.4% |
| December 2025 | 102,408 | +21.5% |
| November 2025 | 84,284 | -3.6% |
| October 2025 | 87,472 | -9.8% |
| September 2025 | 96,934 | +13.7% |
| August 2025 | 85,217 | -14.9% |
| July 2025 | 100,142 | +18.4% |
| June 2025 | 84,545 | -6.3% |
| May 2025 | 90,225 | -3.9% |
| April 2025 | 93,927 | -24.2% |
| March 2025 | 123,950 | +7.1% |
| February 2025 | 115,725 | +37.4% |
| January 2025 | 84,223 | -6.6% |
| December 2024 | 90,127 | +53.0% |
| November 2024 | 58,912 | -31.7% |
| October 2024 | 86,286 | -7.8% |
| September 2024 | 93,598 | — |
Every state, ranked by trailing-12-month volume
| # | State | August 2026 | vs prior month | Trailing 12 | Share | Counties |
|---|---|---|---|---|---|---|
| 1 | Texas | 8,716 | +29% | 88,313 | 7.6% | 254 |
| 2 | Florida | 7,642 | +28% | 78,301 | 6.7% | 67 |
| 3 | California | 7,987 | +47% | 74,476 | 6.4% | 58 |
| 4 | Pennsylvania | 4,797 | +15% | 54,947 | 4.7% | 67 |
| 5 | Ohio | 4,374 | +11% | 52,961 | 4.6% | 88 |
| 6 | North Carolina | 4,293 | +8% | 48,603 | 4.2% | 100 |
| 7 | New York | 4,167 | +13% | 47,693 | 4.1% | 62 |
| 8 | Illinois | 4,138 | +16% | 46,461 | 4.0% | 102 |
| 9 | Michigan | 4,084 | +16% | 46,177 | 4.0% | 83 |
| 10 | Georgia | 3,609 | +10% | 40,360 | 3.5% | 159 |
| 11 | Virginia | 3,051 | +14% | 33,771 | 2.9% | 134 |
| 12 | Tennessee | 3,088 | +23% | 32,393 | 2.8% | 95 |
| 13 | Indiana | 2,609 | +9% | 30,242 | 2.6% | 92 |
| 14 | Missouri | 2,531 | +19% | 27,202 | 2.3% | 115 |
| 15 | South Carolina | 2,517 | +23% | 26,943 | 2.3% | 46 |
| 16 | Alabama | 2,287 | +17% | 25,147 | 2.2% | 67 |
| 17 | New Jersey | 2,277 | +5% | 25,102 | 2.2% | 21 |
| 18 | Kentucky | 2,125 | +17% | 23,926 | 2.1% | 120 |
| 19 | Wisconsin | 2,160 | +12% | 23,858 | 2.1% | 72 |
| 20 | Louisiana | 1,870 | +17% | 21,163 | 1.8% | 64 |
| 21 | Massachusetts | 2,010 | +16% | 20,954 | 1.8% | 14 |
| 22 | Minnesota | 2,020 | +27% | 19,816 | 1.7% | 87 |
| 23 | Arizona | 2,345 | +53% | 19,567 | 1.7% | 15 |
| 24 | Maryland | 1,726 | +7% | 19,329 | 1.7% | 24 |
| 25 | Oklahoma | 1,718 | +8% | 19,004 | 1.6% | 77 |
| 26 | Washington | 1,979 | +34% | 18,055 | 1.6% | 39 |
| 27 | Arkansas | 1,529 | +20% | 16,634 | 1.4% | 75 |
| 28 | Colorado | 1,610 | +36% | 15,849 | 1.4% | 64 |
| 29 | Mississippi | 1,481 | +20% | 15,743 | 1.4% | 82 |
| 30 | Iowa | 1,377 | +17% | 15,668 | 1.3% | 99 |
| 31 | Kansas | 1,171 | +14% | 12,559 | 1.1% | 105 |
| 32 | Connecticut | 1,039 | +10% | 11,646 | 1.0% | 8 |
| 33 | West Virginia | 1,025 | +17% | 11,305 | 1.0% | 55 |
| 34 | Oregon | 1,131 | +49% | 10,461 | 0.9% | 36 |
| 35 | Utah | 931 | +11% | 10,123 | 0.9% | 29 |
| 36 | New Mexico | 771 | +8% | 8,535 | 0.7% | 33 |
| 37 | Nevada | 846 | +30% | 8,062 | 0.7% | 17 |
| 38 | Nebraska | 702 | +13% | 8,014 | 0.7% | 93 |
| 39 | Idaho | 667 | +17% | 7,047 | 0.6% | 44 |
| 40 | Maine | 625 | +17% | 6,824 | 0.6% | 16 |
| 41 | New Hampshire | 535 | +5% | 6,205 | 0.5% | 10 |
| 42 | Montana | 521 | +16% | 6,060 | 0.5% | 56 |
| 43 | Delaware | 483 | +22% | 5,208 | 0.4% | 3 |
| 44 | Hawaii | 780 | +106% | 4,450 | 0.4% | 5 |
| 45 | South Dakota | 342 | +20% | 3,671 | 0.3% | 66 |
| 46 | Rhode Island | 337 | +7% | 3,624 | 0.3% | 5 |
| 47 | Vermont | 259 | +14% | 2,915 | 0.3% | 14 |
| 48 | Wyoming | 239 | +26% | 2,765 | 0.2% | 23 |
| 49 | North Dakota | 261 | +40% | 2,619 | 0.2% | 53 |
| 50 | Alaska | 192 | +70% | 1,673 | 0.1% | 29 |
| 51 | District of Columbia | 110 | +5% | 1,186 | 0.1% | 1 |
The 100 largest counties
Ranked by trailing-12-month records. Each links to that county's page, where availability and territory caps are shown.
| # | County | State | August 2026 | Trailing 12 | All time |
|---|---|---|---|---|---|
| 1 | Los Angeles | California | 1,574 | 15,853 | 55,827 |
| 2 | Cook | Illinois | 1,135 | 12,846 | 45,343 |
| 3 | Maricopa | Arizona | 1,267 | 9,941 | 36,605 |
| 4 | Harris | Texas | 927 | 9,571 | 39,037 |
| 5 | Wayne | Michigan | 511 | 6,172 | 23,734 |
| 6 | Dallas | Texas | 879 | 6,037 | 23,794 |
| 7 | San Diego | California | 586 | 5,811 | 22,648 |
| 8 | Palm Beach | Florida | 540 | 5,509 | 21,456 |
| 9 | Allegheny | Pennsylvania | 519 | 5,445 | 22,892 |
| 10 | Clark | Nevada | 595 | 5,433 | 20,293 |
| 11 | Riverside | California | 617 | 5,433 | 20,608 |
| 12 | Bexar | Texas | 582 | 5,325 | 21,912 |
| 13 | Cuyahoga | Ohio | 436 | 5,066 | 18,840 |
| 14 | San Bernardino | California | 971 | 4,895 | 17,194 |
| 15 | Tarrant | Texas | 465 | 4,809 | 19,795 |
| 16 | Orange | California | 476 | 4,629 | 17,507 |
| 17 | Broward | Florida | 520 | 4,534 | 17,931 |
| 18 | Suffolk | New York | 384 | 4,496 | 19,414 |
| 19 | Miami-Dade | Florida | 451 | 4,477 | 18,669 |
| 20 | Middlesex | Massachusetts | 398 | 4,178 | 18,000 |
| 21 | Erie | New York | 327 | 4,155 | 15,820 |
| 22 | Oakland | Michigan | 359 | 4,084 | 16,055 |
| 23 | Saint Louis | Missouri | 368 | 3,960 | 16,658 |
| 24 | Pinellas | Florida | 379 | 3,805 | 15,608 |
| 25 | Hillsborough | Florida | 369 | 3,603 | 14,639 |
| 26 | Philadelphia | Pennsylvania | 331 | 3,601 | 14,276 |
| 27 | Franklin | Ohio | 302 | 3,582 | 13,410 |
| 28 | Macomb | Michigan | 317 | 3,573 | 13,543 |
| 29 | Nassau | New York | 307 | 3,528 | 13,725 |
| 30 | Lee | Florida | 296 | 3,384 | 14,114 |
| 31 | Jefferson | Kentucky | 314 | 3,363 | 14,805 |
| 32 | Salt Lake | Utah | 321 | 3,297 | 12,406 |
| 33 | Brevard | Florida | 302 | 3,242 | 12,741 |
| 34 | Shelby | Tennessee | 305 | 3,236 | 13,775 |
| 35 | Jefferson | Alabama | 334 | 3,206 | 13,992 |
| 36 | Duval | Florida | 299 | 3,156 | 12,781 |
| 37 | Oklahoma | Oklahoma | 300 | 3,109 | 12,186 |
| 38 | Honolulu | Hawaii | 581 | 3,064 | 13,795 |
| 39 | Wake | North Carolina | 265 | 3,062 | 12,413 |
| 40 | King | Washington | 339 | 3,040 | 12,333 |
| 41 | Pima | Arizona | 354 | 3,021 | 12,106 |
| 42 | Sacramento | California | 371 | 2,986 | 11,472 |
| 43 | Ocean | New Jersey | 258 | 2,985 | 12,519 |
| 44 | Hamilton | Ohio | 241 | 2,944 | 11,523 |
| 45 | Hennepin | Minnesota | 402 | 2,939 | 11,481 |
| 46 | Orange | Florida | 297 | 2,924 | 11,654 |
| 47 | Dupage | Illinois | 244 | 2,922 | 10,454 |
| 48 | Montgomery | Pennsylvania | 283 | 2,850 | 11,520 |
| 49 | Tulsa | Oklahoma | 255 | 2,828 | 11,440 |
| 50 | Hartford | Connecticut | 248 | 2,819 | 12,970 |
| 51 | Queens | New York | 215 | 2,772 | 10,489 |
| 52 | New Haven | Connecticut | 243 | 2,734 | 12,919 |
| 53 | Prince Georges | Maryland | 260 | 2,660 | 10,170 |
| 54 | Marion | Indiana | 238 | 2,654 | 11,252 |
| 55 | Worcester | Massachusetts | 220 | 2,623 | 11,472 |
| 56 | El Paso | Texas | 253 | 2,618 | 10,566 |
| 57 | Hidalgo | Texas | 244 | 2,612 | 10,976 |
| 58 | Santa Clara | California | 259 | 2,595 | 10,083 |
| 59 | Mecklenburg | North Carolina | 247 | 2,555 | 10,720 |
| 60 | Baltimore | Maryland | 232 | 2,546 | 10,307 |
| 61 | Fairfield | Connecticut | 222 | 2,542 | 11,542 |
| 62 | Sarasota | Florida | 259 | 2,541 | 9,971 |
| 63 | Monroe | New York | 226 | 2,530 | 10,202 |
| 64 | Montgomery | Ohio | 214 | 2,524 | 9,633 |
| 65 | Polk | Florida | 232 | 2,469 | 10,582 |
| 66 | Bucks | Pennsylvania | 234 | 2,469 | 10,003 |
| 67 | Jackson | Missouri | 215 | 2,459 | 9,919 |
| 68 | Fulton | Georgia | 213 | 2,424 | 9,777 |
| 69 | Contra Costa | California | 229 | 2,410 | 8,951 |
| 70 | Fairfax | Virginia | 222 | 2,407 | 8,841 |
| 71 | Horry | South Carolina | 228 | 2,380 | 9,662 |
| 72 | Pasco | Florida | 245 | 2,372 | 9,636 |
| 73 | Volusia | Florida | 228 | 2,360 | 9,907 |
| 74 | Essex | Massachusetts | 228 | 2,358 | 10,231 |
| 75 | Genesee | Michigan | 216 | 2,352 | 9,423 |
| 76 | Bernalillo | New Mexico | 192 | 2,350 | 9,151 |
| 77 | Guilford | North Carolina | 199 | 2,314 | 9,488 |
| 78 | Milwaukee | Wisconsin | 208 | 2,304 | 9,133 |
| 79 | Alameda | California | 231 | 2,294 | 9,852 |
| 80 | Lake | Illinois | 191 | 2,267 | 8,490 |
| 81 | Will | Illinois | 198 | 2,255 | 9,021 |
| 82 | Montgomery | Maryland | 195 | 2,236 | 8,706 |
| 83 | Summit | Ohio | 175 | 2,225 | 9,206 |
| 84 | Monmouth | New Jersey | 179 | 2,207 | 8,600 |
| 85 | Greenville | South Carolina | 204 | 2,204 | 9,035 |
| 86 | Bergen | New Jersey | 201 | 2,190 | 8,836 |
| 87 | Westmoreland | Pennsylvania | 176 | 2,167 | 8,747 |
| 88 | Lake | Florida | 205 | 2,162 | 8,174 |
| 89 | Lake | Indiana | 160 | 2,147 | 9,219 |
| 90 | Kent | Michigan | 174 | 2,145 | 8,327 |
| 91 | New Castle | Delaware | 181 | 2,138 | 9,393 |
| 92 | Middlesex | New Jersey | 177 | 2,116 | 8,002 |
| 93 | Travis | Texas | 197 | 2,099 | 8,499 |
| 94 | York | Pennsylvania | 171 | 2,056 | 8,674 |
| 95 | Sussex | Delaware | 203 | 2,053 | 8,340 |
| 96 | Westchester | New York | 179 | 2,044 | 8,555 |
| 97 | Marion | Florida | 197 | 2,028 | 7,844 |
| 98 | Pierce | Washington | 232 | 2,028 | 7,668 |
| 99 | Norfolk | Massachusetts | 203 | 2,027 | 8,846 |
| 100 | Mobile | Alabama | 197 | 2,027 | 9,218 |
Movers this month
Counties with at least 300 records in both months, by month-over-month change.
Up
- Dallas, TX +100% (439 → 879)
- Maricopa, AZ +65% (766 → 1,267)
- Riverside, CA +57% (394 → 617)
- Broward, FL +54% (338 → 520)
- San Diego, CA +53% (383 → 586)
- Miami-Dade, FL +43% (316 → 451)
- Bexar, TX +41% (412 → 582)
- Orange, CA +41% (337 → 476)
Down
No large county fell this month.
These records are the list.
Every number above is a property USLeadList can deliver, by county, to at most three subscribers. See what is open in your market.
Check my county How inheritance leads workMethodology and citation
Counts are new inheritance and pre-probate residential property records added to the USLeadList database for the month's list, by county. Records are matched from death notices and ownership records and verified before release; a property appears once. County-to-state totals are sums; "trailing 12" is the twelve most recent list months including this edition. The newest month is published once its build is complete, so the current month may lag by a few days.
To cite: USLeadList Inheritance Property Index, August 2026 edition, usleadlist.com/data/inheritance-property-index. Free to cite with attribution and a link.
Questions
- What counts as an inheritance property record?
- A residential property whose owner has recently died, matched from death and ownership records before any probate filing. USLeadList has compiled these records since 2006; each month’s number is the count of new records added for that month’s list.
- How often is the index updated?
- Monthly, when the new list is built. The page reads directly from the same database that produces the lists, so the numbers here are the numbers customers receive.
- Why do some months jump?
- Record availability varies by county and by the timing of source updates, so single-month swings are common. Compare trailing-12-month totals for a stable picture, and month-over-month movers for what changed.
- Can I cite these numbers?
- Yes. Cite “USLeadList Inheritance Property Index” with the edition month and link to this page. If you need county-level history or a custom cut, contact us.
Generated 2026-09-03 from live data. Data since March 2022.